Airport code lookup
Search by city, airport name, country or code to find an airport's three-letter IATA code, where it is, and what time it is there now.
Search 3,244 airports by city, airport name, country or code. City codes like LON and NYC work too.
What the codes mean
Every airport with scheduled flights has a three-letter IATA code, the one on your ticket, boarding pass and bag tag. Many come straight from the city or the airport's name, like SYD for Sydney or MAD for Madrid. Others keep a name the airport no longer uses: ORD for Chicago O'Hare comes from Orchard Field, and PEK for Beijing from Peking.
Pilots and air traffic control use four-letter ICAO codes instead (EGLL for Heathrow, KJFK for New York JFK). This lookup covers the IATA codes travelers see.
Codes of the world's busiest airports
| Code | Airport | City | Country |
|---|---|---|---|
| ATL | Hartsfield Jackson Atlanta Intl | Atlanta | United States |
| DXB | Dubai Intl | Dubai | United Arab Emirates |
| DFW | Dallas Fort Worth Intl | Dallas-Fort Worth | United States |
| HND | Tokyo Haneda Intl | Tokyo | Japan |
| LHR | London Heathrow | London | United Kingdom |
| DEN | Denver Intl | Denver | United States |
| ORD | Chicago O'Hare Intl | Chicago | United States |
| IST | İstanbul | Istanbul | Türkiye |
| LAX | Los Angeles Intl | Los Angeles | United States |
| DEL | Indira Gandhi Intl | New Delhi | India |
| CDG | Charles de Gaulle Intl | Paris | France |
| JFK | John F. Kennedy Intl | New York | United States |
| CAN | Guangzhou Baiyun Intl | Guangzhou | China |
| AMS | Amsterdam Schiphol | Amsterdam | Netherlands |
| PVG | Shanghai Pudong Intl | Shanghai | China |
| SIN | Singapore Changi | Singapore | Singapore |
| ICN | Incheon Intl | Seoul | South Korea |
| FRA | Frankfurt Main | Frankfurt | Germany |
| MAD | Adolfo Suárez Madrid–Barajas | Madrid | Spain |
| BKK | Suvarnabhumi | Bangkok | Thailand |
| PEK | Beijing Capital Intl | Beijing | China |
| CLT | Charlotte Douglas Intl | Charlotte | United States |
| LAS | Harry Reid Intl | Las Vegas | United States |
| MCO | Orlando Intl | Orlando | United States |
| MIA | Miami Intl | Miami | United States |
| SEA | Seattle–Tacoma Intl | Seattle | United States |
| SFO | San Francisco Intl | San Francisco | United States |
| EWR | Newark Liberty Intl | Newark | United States |
| PHX | Phoenix Sky Harbor Intl | Phoenix | United States |
| IAH | George Bush Intercontinental | Houston | United States |
| BOM | Chhatrapati Shivaji Maharaj Intl | Mumbai | India |
| CGK | Soekarno-Hatta Intl | Jakarta | Indonesia |
| SZX | Shenzhen Bao'an Intl | Shenzhen | China |
| CTU | Chengdu Shuangliu Intl | Chengdu | China |
| KUL | Kuala Lumpur Intl | Kuala Lumpur | Malaysia |
| DOH | Hamad Intl | Doha | Qatar |
| BCN | Josep Tarradellas Barcelona-El Prat | Barcelona | Spain |
| FCO | Rome–Fiumicino Leonardo da Vinci Intl | Rome | Italy |
| HKG | Hong Kong Intl | Hong Kong | Hong Kong SAR China |
| MEX | Mexico City Benito Juárez Intl | Mexico City | Mexico |
| SYD | Sydney Kingsford Smith Intl | Sydney | Australia |
| MNL | Ninoy Aquino Intl | Manila | Philippines |
| YYZ | Toronto Pearson Intl | Toronto | Canada |
| NRT | Narita Intl | Tokyo | Japan |
| BOS | Boston Logan Intl | Boston | United States |
| MSP | Minneapolis–Saint Paul Intl / Wold–Chamberlain Field | Minneapolis | United States |
| LGW | London Gatwick | London | United Kingdom |
| MUC | Munich | Munich | Germany |
| TPE | Taiwan Taoyuan Intl | Taipei | Taiwan |
| RUH | King Khalid Intl | Riyadh | Saudi Arabia |
| JED | King Abdulaziz Intl | Jeddah | Saudi Arabia |
| AUH | Zayed Intl | Abu Dhabi | United Arab Emirates |
| BLR | Kempegowda Intl Bengaluru | Bengaluru | India |
| SVO | Sheremetyevo Intl | Moscow | Russia |
| GRU | São Paulo/Guarulhos–Governor André Franco Montoro Intl | São Paulo | Brazil |
| BOG | El Dorado Intl | Bogotá | Colombia |
| CUN | Cancún Intl | Cancún | Mexico |
| SAW | Istanbul Sabiha Gökçen Intl | Istanbul | Türkiye |
| ZRH | Zürich | Zurich | Switzerland |
| CPH | Copenhagen Kastrup | Copenhagen | Denmark |
| DUB | Dublin | Dublin | Ireland |
| VIE | Vienna Intl | Vienna | Austria |
| LIS | Lisbon Humberto Delgado | Lisbon | Portugal |
| ORY | Paris-Orly | Paris | France |
| OSL | Oslo-Gardermoen Intl | Oslo | Norway |
| ARN | Stockholm-Arlanda | Stockholm | Sweden |
| HEL | Helsinki Vantaa | Helsinki | Finland |
| BRU | Brussels | Brussels | Belgium |
| MAN | Manchester | Manchester | United Kingdom |
| ATH | Athens Eleftherios Venizelos Intl | Athens | Greece |
| MXP | Milan Malpensa Intl | Milan | Italy |
| PMI | Palma de Mallorca | Palma de Mallorca | Spain |
| AGP | Málaga-Costa del Sol | Málaga | Spain |
| PRG | Václav Havel Prague | Prague | Czechia |
| WAW | Warsaw Chopin | Warsaw | Poland |
| BUD | Budapest Liszt Ferenc Intl | Budapest | Hungary |
| EDI | Edinburgh | Edinburgh | United Kingdom |
| STN | London Stansted | London | United Kingdom |
| MEL | Melbourne | Melbourne | Australia |
| BNE | Brisbane Intl | Brisbane | Australia |
| AKL | Auckland Intl | Auckland | New Zealand |
| PER | Perth Intl | Perth | Australia |
| KIX | Kansai Intl | Osaka | Japan |
| CTS | New Chitose | Sapporo | Japan |
| FUK | Fukuoka | Fukuoka | Japan |
| OKA | Naha Intl | Okinawa | Japan |
| GMP | Seoul Gimpo Intl | Seoul | South Korea |
| CJU | Jeju Intl | Jeju City | South Korea |
| HAN | Noi Bai Intl | Hanoi | Vietnam |
| SGN | Tan Son Nhat Intl | Ho Chi Minh City | Vietnam |
| XMN | Xiamen Gaoqi Intl | Xiamen | China |
| HGH | Hangzhou Xiaoshan Intl | Hangzhou | China |
| CKG | Chongqing Jiangbei Intl | Chongqing | China |
| KMG | Kunming Changshui Intl | Kunming | China |
| WUH | Wuhan Tianhe Intl | Wuhan | China |
| NKG | Nanjing Lukou Intl | Nanjing | China |
| SHA | Shanghai Hongqiao Intl | Shanghai | China |
| PKX | Beijing Daxing Intl | Beijing | China |
| TFU | Chengdu Tianfu Intl | Chengdu | China |
| HYD | Rajiv Gandhi Intl | Hyderabad | India |
Questions
What is an IATA airport code?
The three-letter code the International Air Transport Association gives every airport with scheduled flights: JFK, LHR, DXB. It's the code on your ticket, your boarding pass and your bag tag, and no two airports share one.
What's the difference between IATA and ICAO codes?
IATA codes have three letters and are what travelers see: timetables, tickets, baggage. ICAO codes have four letters and are what pilots and air traffic control use: Heathrow is LHR to IATA and EGLL to ICAO, New York JFK is KJFK.
What do LON, NYC and other city codes mean?
They're metropolitan codes covering every airport in a city: LON for London's airports (Heathrow, Gatwick, Stansted and more), NYC for New York's (JFK, LaGuardia and Newark), TYO for Tokyo's. Booking sites use them to search all of a city's airports at once. Search one here to see the airports it covers.
Why is Chicago O'Hare's code ORD?
It comes from Orchard Field, the airport's name before it was renamed after the naval aviator Butch O'Hare in 1949. The code stayed. Codes from old names are common: Beijing Capital is still PEK, from Peking.
How many airports can I search?
3,244: every large and medium airport with scheduled passenger flights and an IATA code, from the public-domain OurAirports database.
More free tools
- Flight time calculatorHow long is the flight? Flying time, distance and local arrival time.
- Flight distance calculatorMiles, kilometers and nautical miles between any two airports.
- Where can I fly?Everywhere you can reach from your airport in 1, 3 or 10 hours.
- Jet lag calculatorTime difference, days to adjust, and a plan to beat it.
- Pomodoro timer25 minutes of focus, then a break. With a seat-belt chime.